Last Updated: February 25, 2024
Initial Margin = Notional Position Value / Leverage Level
Maintenance Margin = Notional Position Value * Maintenance Margin Rate + Maintenance Amount
| Tier | Position Bracket | Max Leverage | Maint. Margin | Maint. Amt |
|---|---|---|---|---|
| 1 | 0 - 500,000 | 150x | 0.04% | 0 |
| 2 | 500,000 - 2,500,000 | 100x | 0.05% | 50 |
| 3 | 2,500,000 - 10,000,000 | 50x | 0.10% | 250 |
| 4 | 10,000,000 - 100,000,000 | 20x | 0.25% | 500 |
| 5 | 100,000,000 - 200,000,000 | 10x | 0.50% | 5,000 |
| 6 | 200,000,000 - 500,000,000 | 5x | 1.00% | 10,000 |
| 7 | 500,000,000 - 1,000,000,000 | 4x | 1.25% | 20,000 |
| 8 | 1,000,000,000 - 2,000,000,000 | 3x | 1.50% | 40,000 |
| 9 | 2,000,000,000 - 3,000,000,000 | 2x | 2.50% | 200,000 |
| 10 | 3,000,000,000 - 100,000,000,000 | 1x | 5.00% | 800,000 |
Please be aware that in the event of extreme price movements or deviation from the price index, we will undertake additional protective measures, including but not limited to: